| HOME |
ACHIEVEMENTS
|
INSPIRATIONS
|
PEOPLE
|
BLOGS |
CHALLENGES
|
SUPPORT GROUPS
|
PROGRAMS
|
ASK
|
SHARE |
Running: On day 329. 20 days remaining. Running group total: 10426 30 minutes 25 days of the month (4774 30 minutes 25 days of the month remaining).
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wordbird (1023) | 45 | 15 | 35 | 15 | 32 | 60 | 120 | 45 | 10 | 1 | 30 | 60 | 30 | 45 | 40 | 20 | 30 | 15 | 5 | 60 | 10 | 75 | 20 | 30 | 45 | 60 | 40 | 30 | - | - |
Sunrose (510) | 30 | 30 | 20 | 40 | 20 | 180 | 15 | 30 | 15 | 20 | - | 30 | 15 | 15 | 20 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DrDebbie (520) | 30 | 30 | 30 | 40 | 30 | - | 30 | - | - | 30 | 30 | 30 | 30 | 30 | - | 30 | - | 15 | 15 | 30 | 30 | 30 | - | - | 30 | - | - | - | - | - |
ZenGirl (canceled account) (100) | 30 | - | - | - | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kane (665) | 20 | 30 | 15 | 15 | 20 | 30 | 30 | 30 | 15 | 30 | 15 | 20 | - | - | - | - | 15 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | 40 | 30 | - |
Sahndra_om (603) | 30 | 10 | 30 | 30 | 30 | 30 | 20 | 30 | 10 | 52 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | - | 30 | 30 | - | - | - | - | - | 30 | 30 | 30 | - | - |
manu (70) | 30 | 10 | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bda (1470) | 30 | 60 | 60 | 40 | 20 | - | 60 | 60 | 60 | 60 | 90 | 90 | - | 360 | - | 240 | - | - | - | - | 60 | 90 | - | 60 | 30 | - | - | - | - | - |
DianneMead (255) | - | 15 | 60 | 60 | 30 | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(150) | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
manderwrites (555) | 240 | 60 | 30 | 30 | 30 | 15 | - | - | 60 | - | - | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
justdance1 (660) | 25 | 30 | 30 | 30 | 30 | 35 | 30 | 40 | 20 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 35 | 20 | 20 | 25 | - | 20 | 15 | 20 | 25 | 15 | 20 | 15 | - | - |
Doll (600) | 30 | 30 | - | 30 | - | - | 30 | - | - | - | 30 | 30 | 60 | 60 | 30 | 30 | 30 | 30 | - | 30 | - | - | 30 | 30 | 45 | 30 | 15 | - | - | - |
Kamikai (350) | 45 | 20 | 20 | 30 | 30 | 90 | 35 | 20 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
redhmod (335) | - | - | 35 | 30 | 20 | - | - | - | - | - | - | - | 180 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
eminentpenguin (1440) | 45 | 200 | 90 | 45 | 35 | 45 | 50 | 35 | 35 | 40 | 30 | 25 | 30 | 30 | 20 | 40 | 35 | 165 | 30 | 80 | 30 | 90 | - | 30 | 30 | 30 | 95 | 30 | - | - |
SunnyGirl () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
soleil () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
winged_b (540) | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 60 | 45 | 50 | 40 | - | 15 | 90 | 30 | - | 120 | 30 | - | - | - | - | - | - |
Having a Great Day | Stretch! lbbearcub | Stretch! sugarbearstev | Sky Stretch heymrglen | Strech! addixon |
| User | Comment |
|---|---|
eminentpenguin | Phase III is starting! Good morning all!
Phase III has been created, and it's just waiting for you to join. So come on over, join in for some fun, and make it another wildly successful 30 days!
I'm having a great day, and so are you!
-Mike |
winged_b | I'm in I'm in for a phase III! |
Wordbird | yes, no, now, later Maybe check with the team here. Two other exercise Challenges just started...guess it's up to us whether it's great to keep the ball rolling or take a break and re-start.
I did notice today, while doing my walk, "Heck I won't be able to log this in!" lol.
|
Wordbird | Phase III sounds great If you would like to start a Phase III Hit Gym;Get Strong, give it a go! You'll do a great job. |
eminentpenguin | Phase III? Hmmm, is phase III in order? |
Wordbird | 10426 CONGRATULATIONS TEAM! As sometimes happens we didn't get our last day icon. Still we sailed way over 10,000 minutes!! That's incredible!! I hope you had fun, felt inspired, and right now you feel super proud of yourself, whether you knocked the ball out of the park like some folks did! Or you simply added a little more exercise into your life. It's all good for us. Just joining this Challenge..making exercise an important desire and priority...was a great step. I also hope those who suffered illness or life difficulties keep up your hopes and do something every day to nourish and replenish yourself. I'm gonna miss seeing you here every day! I had a wonderful time, and thank you so much for participating. Never give up! Don't quit making these changes for a better life. |
todayalone | surething I hope things are getting a little easier for you. |
Sahndra_om | I am here I have been exercising my normal routine of 30 mins. body ball and I feel great!!! During the visit with my Mom I did slip a little and missed about 5 days though. After forgiving myself I am back on track!! I did like shopping with her . I actually am fitting into things that I gave up on along time ago, like I bought a swimsuit to swim in her hotel pool and did not look half bad Seeing the results is everything,encouraging,motivation,and gives me hope. I do see a more fit me emerging. The scale has not moved much past the 15lbs I've lost but my body is changing to a great shape again!!! LOVE AND LIGHT -SAHNDRA |
Wordbird | 9991!!! All right we're looking good! LOOK at those points. Keep it up, so you can feel like the success you are. We always want to close an effort on a good note. |
eminentpenguin | Keep at it! Congratulations to everyone on working so hard! It's obvious that you want change, and that you're all making it happen! Let's continue to see the successful people that we want to be, and enjoy ourselves to the fullest while doing it!
-Mike |
justdance1 | Logging on Although I have not been updating everyday. I have still been working out. I walk the dog or maybe the dog walks me. Depends on what day it is.
I have also been catching some bridges and crunches in my office between lessons.
You get the exercise where you can.
|
Wordbird | Success!! GREAT job picking up those points and I hope you are really feeling a difference in your health and energy!? |
Wordbird | take care I hope you feel better soon, surething.
A lot of people are feeling poorly or in a funk, recently. This seems like a good time to take extra good care of yourself, pull in your support and encouragement, and keep doing those small steps that make your life better...however small they need to be. |
Wordbird | singin' in the rain RAIN rain rain today but I thought, what the heck. Went for quite a walk, and I do feel much better for it. If a bit soggy, lol. |
![]() | hi everyone thanks for the nudges! sorry i had to back down from this challenge,as some mornings it is a effort to get out of bed, but i really am going to pull out of this funk im in and get back in the swing of things so push for the finish line with some big consistant numbers and good luck! |
todayalone | Wordbird Thank you for the nudge. My first choice on wet days would be to use a DVD. Do you have any equipment at home, such as a fitness ball, weights, resistance bands, etc.? |
Doll | enjoying the end of summer Been in the pool both yesterday and today. The daytime highs have been 30C (86F) so finally some summer temps. lol |
Wordbird | Indoor Minutes How To? It's going to rain (Gustov effects) for the next three days, so I'm trying to think of rain exercise I can do. Ideas? (Hey, everyone affected by the storms, hang in there) |
Wordbird | Up up and out there! Enjoy the sun TWO people did their exercise yesterday? TWO? (well done you two) You know... for many of us WINTER IS COMING. Cold, rainy, dark early, chilly floors, can't swim, freeze while walking...and then the holidays! You've got a bit more of summer and fall to enjoy. Don't let it go by ...we don't want our names on the "New Year's Challenge to start Exercising" list, do we?! I don't want to see us there. |
Wordbird | Sleep, and get thin Did you guys read that if you don't sleep well, you don't lose weight? This is Dr Carlos Inspiration from last Thursday:
In a recent study in the American Journal of Epidemiology, women who slept seven or more hours per night were less likely to put on weight than women who didn't. Those who slept six or fewer hours gained on average an extra 33 pounds over a 16 year period, more than their well-slept counterparts.
My weight loss patients rarely reach their metabolic goals until we get them sleeping better. Whether it's difficulty getting to sleep or staying asleep, people who struggle with sleep battle not only a spare tire, but they're much more likely to suffer from chronic immune disorders, pain and inflammatory conditions, and anxiety and depression, too... |