| HOME |
ACHIEVEMENTS
|
INSPIRATIONS
|
PEOPLE
|
BLOGS |
CHALLENGES
|
SUPPORT GROUPS
|
PROGRAMS
|
ASK
|
SHARE |
Running: On day 325. 20 days remaining. Running group total: 90943 Time (-90943 Time remaining).
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentient (21705) | 700 | 700 | 1000 | 815 | 700 | 700 | 700 | 700 | 700 | 800 | 900 | 800 | 700 | 715 | 700 | 700 | 800 | 800 | 730 | 800 | 715 | 700 | 700 | 700 | - | 700 | 800 | 730 | 800 | 700 |
yasimk () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sirg (6250) | 645 | 6 | 630 | 650 | 630 | 645 | 740 | 8 | 6 | 645 | 615 | 1030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(1060) | 530 | 530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
saraya (9655) | 600 | 630 | - | - | 615 | 630 | 630 | 630 | 630 | - | - | 615 | 620 | 700 | 900 | 600 | - | - | - | 615 | 630 | 610 | - | - | - | - | - | - | - | - |
() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FAT DOG (13845) | 600 | 700 | 700 | 600 | 600 | 545 | 700 | 830 | 600 | 900 | 700 | 700 | 500 | 700 | 700 | 700 | 600 | - | 540 | 630 | 600 | - | - | - | - | - | - | 700 | - | - |
Amro3588 () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brucep (9259) | 619 | 717 | 839 | 630 | 839 | 735 | 730 | 730 | - | - | - | 700 | 800 | 630 | 645 | 645 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
airidane (14524) | 530 | 530 | 500 | 530 | 530 | 545 | 530 | 515 | 530 | 530 | 530 | 415 | 606 | 519 | 528 | 530 | 500 | 715 | 615 | 515 | 530 | 545 | 525 | 530 | 606 | 530 | 515 | - | - | - |
Doll (14645) | 900 | 900 | 830 | 800 | 930 | 730 | 900 | 830 | 830 | 1000 | 730 | 830 | 930 | 930 | 830 | 915 | 830 | - | - | - | - | - | - | - | - | - | - | - | - | - |
seaside_barbie () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| User | Comment |
|---|---|
Amro3588 | I am in Hi every body 6.am |
FAT DOG | Me too 6 am is ok for me - I should achieve it for at least 25 out of the 30 days - I have my bench mark from the last challenge. I know that some days I will chose not to get up at 6 am and I'm ok with that - but for 80%+ of my life at the moment - I need to be up at 6 - so bring it on! |
![]() | im in i usually forget to set my alarm since im retired! 630 for me!!!!!! |
sirg | Im up for it Hi, I usually wake at 6:20am during the week weekends i really need to get a grip of . For this challenge I will make it 8:30. Lets Go GO GO GO GO.
|
yasimk | Wake up before 6 AM I usually wakes up before 6 AM on weekdays and before 7 AM on weekends...
I gets a lot of things done before my family wakes up. |