| HOME |
ACHIEVEMENTS
|
INSPIRATIONS
|
PEOPLE
|
BLOGS |
CHALLENGES
|
SUPPORT GROUPS
|
PROGRAMS
|
ASK
|
SHARE |
Finished: Group total: 6332 hours (-932 hours remaining).
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dukefrukem (846) | 45 | 30 | - | - | 45 | - | 45 | 30 | 30 | 130 | - | 30 | 45 | 45 | 90 | - | - | - | - | - | 30 | 45 | 45 | 70 | 1 | 45 | 45 | - | - | - |
St_Nick (2011) | 90 | - | 1 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 90 | 90 | 90 | 90 | 90 | 30 | - | - | 90 | 90 | 90 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 120 | - |
() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
martind43 (895) | 10 | 15 | 45 | 45 | 25 | 25 | 15 | 15 | 15 | 30 | 10 | 20 | 10 | 10 | 10 | 30 | 180 | 40 | 30 | 30 | 15 | 30 | 90 | 90 | 60 | - | - | - | - | - |
desiderata () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
synostosis (1800) | 90 | 60 | 60 | 60 | 90 | 90 | 60 | 60 | 90 | 60 | 90 | 60 | 90 | 60 | 60 | - | 120 | 60 | 60 | 60 | 60 | 30 | 60 | 90 | 90 | 90 | - | - | - | - |
mylilshindiggy01 (450) | 30 | 30 | - | - | 30 | 30 | 30 | - | - | - | 30 | 30 | 30 | 60 | 75 | - | 30 | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
eiamrw (270) | 60 | 90 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(60) | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| User | Comment |
|---|---|
martind43 | Catching up Caught up a little today and yestrday, 3 times round a smallish lake. Not counting any housework in the tme, although its good excercise.
martind43 |
martind43 | Greetings to the Netherlands Thanks to EIAMRW for the world clock site. I'm sorted.
martind43 |
eiamrw | second day was at 08:00 AM at the gym and had a great time ran 5 K (3.something miles) on the tredmill and worked with weights great start of the 2nd day |
eiamrw | martin43 answer on the clock One of the best sites I know of for the calcualting of timedifferences is http://www.timeanddate.com/worldclock/meeting.html you can also try the software Qlock although free it still is somewhat difficult to use.
|
eiamrw | first day My first day was the biking I had to bike against the wind and as there was quite a bit of it as well it was a struggle of sorts |
martind43 | The clock The time on this is based on PST so need to work out the time for when day 1 is foe me, I think |
Sahndra | exercize Today I will start by going for a brisk walk,and tomarrow I am overhauling my neglected mnt. bike. It is about time I got motivated!!! ![]() |
Dukefrukem | Damn, that really sucks.... I really F'ed that up...
are there any mods we can notify to change the challenge for us? i'm not allowed to change it after a challenge starts... |
Dukefrukem | Minutes Minutes, the goal is 600 minutes a month per person and a group goal of 5400 minutes.
Crap, sorry i put in hours instead of minutes...
ITS MINUTES EVERYONE. MY BAD!! |
St_Nick | Dukefrukem should I list my workout in hours or minutes? |
St_Nick | eiamrw the last challenge that we just completed... I put in my total walking minutes... since I walk for 90 minutes maybe I will calculate my jogging minutes. anyway I just had a physical today and my blood pressure was 105/73 whew hew |
Dukefrukem | Cool Thats the idea...i know lots of people have very busy scheudles... but this should help motivate people to try and get out and walk, run, jog, hike, gym, yoga or whatever exercise you enjoy. You'd be surprised what a month of dedicated exercise can do for your body and mind. |
eiamrw | Ok I'm in I mean to use this challenge to really exercise a bit more. Meaning that I will try to do this 30 min a day for 5 days a week on top of the daily bike ride from and to work. As that is 120 minutes of biking (Approx 25 miles a day) I will at times probably report some of the time spent biking but will only doso in case I put in a bit more effort than what for me is usual. |
St_Nick | today I jogged for the first time (20 minutes) I walked the rest of the time |
St_Nick | i will be walking for -90 to 120 minutes |
Dukefrukem | :) Well that was fast. :) |